100126 00:05:01 up 23 days, 11:24, 0 users, load average: 1.06, 1.51, 1.48
100126 00:20:01 up 23 days, 11:39, 0 users, load average: 0.91, 1.27, 1.48
100126 00:35:01 up 23 days, 11:54, 0 users, load average: 1.02, 1.10, 1.25
100126 00:50:01 up 23 days, 12:09, 0 users, load average: 0.93, 1.03, 1.14
100126 01:05:01 up 23 days, 12:24, 1 user, load average: 1.44, 1.24, 1.17
100126 01:20:01 up 23 days, 12:39, 1 user, load average: 1.04, 0.85, 0.92
100126 01:35:01 up 23 days, 12:54, 0 users, load average: 0.88, 0.97, 0.97
100126 01:50:01 up 23 days, 13:09, 0 users, load average: 1.18, 0.92, 0.90
100126 02:05:01 up 23 days, 13:24, 0 users, load average: 0.90, 1.07, 1.02
100126 02:20:01 up 23 days, 13:39, 0 users, load average: 0.53, 0.91, 1.02
100126 02:35:01 up 23 days, 13:54, 0 users, load average: 1.47, 1.21, 1.14
100126 02:50:01 up 23 days, 14:09, 0 users, load average: 0.83, 1.09, 1.07
100126 03:05:01 up 23 days, 14:24, 0 users, load average: 0.80, 1.20, 1.24
100126 03:20:02 up 23 days, 14:39, 0 users, load average: 1.27, 1.25, 1.18
100126 03:35:01 up 23 days, 14:54, 0 users, load average: 1.12, 1.43, 1.32
100126 03:50:01 up 23 days, 15:09, 0 users, load average: 1.11, 1.20, 1.33
100126 04:05:01 up 23 days, 15:24, 0 users, load average: 2.42, 1.81, 1.51
100126 04:20:01 up 23 days, 15:39, 0 users, load average: 3.56, 2.81, 2.12
100126 04:35:02 up 23 days, 15:54, 0 users, load average: 1.27, 1.71, 1.93
100126 04:50:02 up 23 days, 16:09, 0 users, load average: 0.92, 1.09, 1.42
100126 05:05:01 up 23 days, 16:24, 0 users, load average: 1.72, 1.49, 1.48
100126 05:20:01 up 23 days, 16:39, 0 users, load average: 0.67, 0.99, 1.24
100126 05:35:01 up 23 days, 16:54, 0 users, load average: 0.55, 0.84, 0.98
100126 05:50:02 up 23 days, 17:09, 0 users, load average: 1.24, 1.31, 1.19
100126 06:05:01 up 23 days, 17:24, 0 users, load average: 3.11, 2.08, 1.57
100126 06:20:01 up 23 days, 17:39, 0 users, load average: 1.02, 1.09, 1.25
100126 06:35:01 up 23 days, 17:54, 0 users, load average: 1.10, 1.19, 1.27
100126 06:50:02 up 23 days, 18:09, 0 users, load average: 1.99, 1.56, 1.29
100126 07:05:01 up 23 days, 18:24, 0 users, load average: 0.76, 1.30, 1.33
100126 07:20:01 up 23 days, 18:39, 0 users, load average: 1.58, 1.54, 1.36
100126 07:35:01 up 23 days, 18:54, 0 users, load average: 1.87, 1.74, 1.62
100126 07:50:01 up 23 days, 19:09, 0 users, load average: 1.50, 1.41, 1.43
100126 08:05:01 up 23 days, 19:24, 0 users, load average: 1.20, 1.63, 1.53
100126 08:20:01 up 23 days, 19:39, 0 users, load average: 2.69, 1.75, 1.56
100126 08:35:01 up 23 days, 19:54, 0 users, load average: 1.42, 1.36, 1.47
100126 08:50:01 up 23 days, 20:09, 0 users, load average: 1.40, 1.83, 1.71
100126 09:05:01 up 23 days, 20:24, 1 user, load average: 1.83, 1.75, 1.72
100126 09:20:01 up 23 days, 20:39, 1 user, load average: 1.51, 1.79, 1.83
100126 09:35:01 up 23 days, 20:54, 1 user, load average: 1.93, 1.56, 1.59
100126 09:50:01 up 23 days, 21:09, 1 user, load average: 1.49, 1.63, 1.60
100126 10:05:01 up 23 days, 21:24, 0 users, load average: 2.22, 2.03, 1.78
100126 10:20:01 up 23 days, 21:39, 1 user, load average: 1.21, 1.69, 1.79
100126 10:35:01 up 23 days, 21:54, 1 user, load average: 1.76, 1.61, 1.65
100126 10:50:01 up 23 days, 22:09, 1 user, load average: 1.26, 1.36, 1.48
100126 11:05:01 up 23 days, 22:24, 1 user, load average: 1.71, 1.93, 1.68
100126 11:20:01 up 23 days, 22:39, 0 users, load average: 1.52, 1.42, 1.50
100126 11:35:01 up 23 days, 22:54, 1 user, load average: 1.52, 1.54, 1.54
100126 11:50:01 up 23 days, 23:09, 1 user, load average: 1.68, 1.47, 1.52
100126 12:05:01 up 23 days, 23:24, 0 users, load average: 1.14, 1.53, 1.56
100126 12:20:01 up 23 days, 23:39, 0 users, load average: 1.26, 1.44, 1.45
100126 12:35:01 up 23 days, 23:54, 0 users, load average: 1.21, 1.52, 1.51
100126 12:50:01 up 24 days, 9 min, 0 users, load average: 2.28, 1.75, 1.57
100126 13:05:01 up 24 days, 24 min, 0 users, load average: 1.50, 1.43, 1.50
100126 13:20:01 up 24 days, 39 min, 0 users, load average: 1.71, 1.48, 1.49
100126 13:35:01 up 24 days, 54 min, 0 users, load average: 2.62, 2.10, 1.77
100126 13:50:01 up 24 days, 1:09, 1 user, load average: 2.23, 2.02, 1.86
100126 14:05:01 up 24 days, 1:24, 1 user, load average: 2.01, 1.75, 1.71
100126 14:20:01 up 24 days, 1:39, 1 user, load average: 2.17, 2.00, 1.85
100126 14:35:01 up 24 days, 1:54, 0 users, load average: 1.90, 1.67, 1.74
100126 14:50:01 up 24 days, 2:09, 0 users, load average: 1.57, 1.46, 1.58
100126 15:05:01 up 24 days, 2:24, 0 users, load average: 1.57, 1.52, 1.67
100126 15:20:01 up 24 days, 2:39, 0 users, load average: 1.74, 1.55, 1.55
100126 15:35:01 up 24 days, 2:54, 1 user, load average: 1.43, 1.55, 1.57
100126 15:50:01 up 24 days, 3:09, 1 user, load average: 2.00, 1.62, 1.53
100126 16:05:01 up 24 days, 3:24, 0 users, load average: 1.10, 1.51, 1.54
100126 16:20:01 up 24 days, 3:39, 0 users, load average: 2.04, 1.70, 1.59
100126 16:35:01 up 24 days, 3:54, 0 users, load average: 2.39, 2.04, 1.91
100126 16:50:01 up 24 days, 4:09, 0 users, load average: 1.92, 1.99, 1.99
100126 17:05:01 up 24 days, 4:24, 0 users, load average: 2.13, 2.27, 2.21
100126 17:20:01 up 24 days, 4:39, 0 users, load average: 2.36, 1.97, 1.97
100126 17:35:01 up 24 days, 4:54, 0 users, load average: 1.56, 2.60, 2.38
100126 17:50:01 up 24 days, 5:09, 0 users, load average: 1.02, 1.55, 2.12
100126 18:05:01 up 24 days, 5:24, 0 users, load average: 2.80, 2.44, 2.18
100126 18:20:01 up 24 days, 5:39, 0 users, load average: 1.10, 1.40, 1.62
100126 18:35:01 up 24 days, 5:54, 0 users, load average: 1.37, 1.19, 1.28
100126 18:50:01 up 24 days, 6:09, 0 users, load average: 0.93, 1.37, 1.35
100126 19:05:01 up 24 days, 6:24, 1 user, load average: 1.72, 1.85, 1.61
100126 19:20:01 up 24 days, 6:39, 0 users, load average: 1.71, 1.61, 1.51
100126 19:35:01 up 24 days, 6:54, 0 users, load average: 1.01, 1.09, 1.22
100126 19:50:01 up 24 days, 7:09, 0 users, load average: 0.52, 0.85, 1.02
100126 20:05:01 up 24 days, 7:24, 0 users, load average: 0.91, 1.30, 1.18
100126 20:20:01 up 24 days, 7:39, 1 user, load average: 0.78, 1.10, 1.13
100126 20:35:01 up 24 days, 7:54, 0 users, load average: 1.06, 0.94, 0.99
100126 20:50:01 up 24 days, 8:09, 0 users, load average: 0.70, 1.38, 1.32
100126 21:05:02 up 24 days, 8:24, 0 users, load average: 1.32, 1.34, 1.25
100126 21:20:01 up 24 days, 8:39, 1 user, load average: 0.87, 1.09, 1.14
100126 21:35:01 up 24 days, 8:54, 1 user, load average: 3.27, 2.41, 1.70
100126 21:50:01 up 24 days, 9:09, 0 users, load average: 2.33, 1.88, 1.89
100126 22:05:01 up 24 days, 9:24, 0 users, load average: 2.36, 1.58, 1.58
100126 22:20:01 up 24 days, 9:39, 0 users, load average: 1.43, 1.43, 1.49
100126 22:35:01 up 24 days, 9:54, 1 user, load average: 2.74, 2.03, 1.74
100126 22:50:01 up 24 days, 10:09, 1 user, load average: 0.90, 1.03, 1.39
100126 23:05:01 up 24 days, 10:24, 0 users, load average: 0.74, 1.12, 1.29
100126 23:20:01 up 24 days, 10:39, 1 user, load average: 1.11, 1.55, 1.54
100126 23:35:01 up 24 days, 10:54, 0 users, load average: 0.93, 1.02, 1.22
100126 23:50:01 up 24 days, 11:09, 0 users, load average: 1.70, 1.33, 1.19
