111231 00:05:01 up 109 days, 21:58, 0 users, load average: 1.94, 2.29, 2.30
111231 00:20:01 up 109 days, 22:13, 0 users, load average: 1.50, 1.32, 1.56
111231 00:35:01 up 109 days, 22:28, 0 users, load average: 0.71, 0.84, 1.13
111231 00:50:01 up 109 days, 22:43, 0 users, load average: 0.59, 0.77, 0.89
111231 01:05:01 up 109 days, 22:58, 0 users, load average: 2.26, 2.32, 1.61
111231 01:20:01 up 109 days, 23:13, 0 users, load average: 6.28, 5.14, 3.75
111231 01:35:01 up 109 days, 23:28, 0 users, load average: 1.48, 2.19, 2.85
111231 01:50:01 up 109 days, 23:43, 0 users, load average: 2.50, 2.12, 2.32
111231 02:05:01 up 109 days, 23:58, 0 users, load average: 1.56, 1.51, 1.72
111231 02:20:01 up 110 days, 13 min, 0 users, load average: 3.09, 1.77, 1.44
111231 02:35:01 up 110 days, 28 min, 0 users, load average: 1.07, 0.98, 1.09
111231 02:50:01 up 110 days, 43 min, 0 users, load average: 2.90, 1.85, 1.32
111231 03:05:02 up 110 days, 58 min, 0 users, load average: 2.94, 2.39, 1.74
111231 03:20:01 up 110 days, 1:13, 0 users, load average: 1.93, 2.27, 2.35
111231 03:35:01 up 110 days, 1:28, 0 users, load average: 1.93, 1.31, 1.55
111231 03:50:01 up 110 days, 1:43, 0 users, load average: 3.73, 2.05, 1.50
111231 04:05:02 up 110 days, 1:58, 0 users, load average: 2.34, 1.97, 1.51
111231 04:20:01 up 110 days, 2:13, 0 users, load average: 3.54, 2.88, 2.10
111231 04:35:01 up 110 days, 2:28, 0 users, load average: 2.98, 2.03, 1.90
111231 04:50:01 up 110 days, 2:43, 0 users, load average: 2.42, 1.70, 1.56
111231 05:05:01 up 110 days, 2:58, 0 users, load average: 0.71, 1.40, 1.46
111231 05:20:01 up 110 days, 3:13, 0 users, load average: 3.95, 2.85, 1.99
111231 05:35:01 up 110 days, 3:28, 0 users, load average: 1.05, 1.55, 1.66
111231 05:50:01 up 110 days, 3:43, 0 users, load average: 1.04, 1.05, 1.30
111231 06:05:01 up 110 days, 3:58, 0 users, load average: 2.80, 2.03, 1.59
111231 06:20:01 up 110 days, 4:13, 0 users, load average: 4.85, 3.45, 2.41
111231 06:35:01 up 110 days, 4:28, 0 users, load average: 2.51, 1.63, 1.78
111231 06:50:01 up 110 days, 4:43, 0 users, load average: 1.15, 0.97, 1.22
111231 07:05:01 up 110 days, 4:58, 0 users, load average: 0.74, 1.66, 1.54
111231 07:20:02 up 110 days, 5:13, 0 users, load average: 4.77, 3.78, 2.54
111231 07:35:01 up 110 days, 5:28, 0 users, load average: 0.57, 0.84, 1.45
111231 07:50:01 up 110 days, 5:43, 0 users, load average: 1.25, 0.97, 1.09
111231 08:05:01 up 110 days, 5:58, 0 users, load average: 0.94, 1.28, 1.16
111231 08:20:01 up 110 days, 6:13, 0 users, load average: 1.26, 0.98, 1.00
111231 08:35:01 up 110 days, 6:28, 0 users, load average: 2.60, 1.60, 1.26
111231 08:50:01 up 110 days, 6:43, 0 users, load average: 0.64, 0.73, 0.87
111231 09:05:01 up 110 days, 6:58, 0 users, load average: 2.21, 3.06, 2.07
111231 09:20:01 up 110 days, 7:13, 1 user, load average: 2.96, 2.20, 2.05
111231 09:35:01 up 110 days, 7:28, 2 users, load average: 0.87, 0.92, 1.36
111231 09:50:02 up 110 days, 7:43, 2 users, load average: 1.04, 1.44, 1.42
111231 10:05:01 up 110 days, 7:58, 2 users, load average: 0.94, 1.46, 1.35
111231 10:20:01 up 110 days, 8:13, 2 users, load average: 0.33, 0.81, 1.14
111231 10:35:01 up 110 days, 8:28, 2 users, load average: 0.61, 0.91, 1.00
111231 10:50:01 up 110 days, 8:43, 2 users, load average: 0.29, 0.69, 0.87
111231 11:05:01 up 110 days, 8:58, 2 users, load average: 0.67, 1.03, 0.95
111231 11:20:01 up 110 days, 9:13, 2 users, load average: 1.14, 2.19, 1.76
111231 11:35:01 up 110 days, 9:28, 2 users, load average: 1.97, 1.17, 1.28
111231 11:50:01 up 110 days, 9:43, 3 users, load average: 1.35, 1.75, 1.50
111231 12:05:01 up 110 days, 9:58, 3 users, load average: 1.69, 2.46, 2.10
111231 12:20:01 up 110 days, 10:13, 3 users, load average: 2.83, 2.02, 1.74
111231 12:35:01 up 110 days, 10:28, 3 users, load average: 0.63, 0.89, 1.23
111231 12:50:01 up 110 days, 10:43, 2 users, load average: 0.70, 0.94, 1.07
111231 13:05:01 up 110 days, 10:58, 2 users, load average: 0.77, 0.95, 0.93
111231 13:20:02 up 110 days, 11:13, 2 users, load average: 1.84, 1.77, 1.32
111231 13:35:01 up 110 days, 11:28, 2 users, load average: 0.95, 0.90, 1.08
111231 13:50:01 up 110 days, 11:43, 1 user, load average: 1.71, 1.50, 1.22
111231 14:05:01 up 110 days, 11:58, 1 user, load average: 0.83, 1.69, 1.69
111231 14:20:01 up 110 days, 12:13, 1 user, load average: 1.86, 1.36, 1.31
111231 14:35:01 up 110 days, 12:28, 1 user, load average: 1.02, 1.07, 1.05
111231 14:50:01 up 110 days, 12:43, 0 users, load average: 1.09, 1.05, 1.01
111231 15:05:01 up 110 days, 12:58, 0 users, load average: 1.08, 1.45, 1.19
111231 15:20:01 up 110 days, 13:13, 0 users, load average: 2.99, 4.36, 3.17
111231 15:35:01 up 110 days, 13:28, 0 users, load average: 24.51, 16.59, 9.09
111231 15:50:02 up 110 days, 13:43, 1 user, load average: 18.20, 19.14, 15.75
111231 16:05:01 up 110 days, 13:58, 2 users, load average: 1.63, 5.30, 10.87
111231 16:20:01 up 110 days, 14:13, 2 users, load average: 2.06, 1.70, 4.99
111231 16:35:01 up 110 days, 14:28, 1 user, load average: 0.75, 0.94, 2.47
111231 16:50:01 up 110 days, 14:43, 0 users, load average: 0.79, 0.92, 1.52
111231 17:05:01 up 110 days, 14:58, 0 users, load average: 0.65, 0.86, 1.13
111231 17:20:01 up 110 days, 15:13, 0 users, load average: 2.52, 1.88, 1.37
111231 17:35:01 up 110 days, 15:28, 0 users, load average: 0.23, 0.93, 1.28
111231 17:50:01 up 110 days, 15:43, 0 users, load average: 1.47, 1.20, 1.10
111231 18:05:01 up 110 days, 15:58, 0 users, load average: 0.72, 1.30, 1.19
111231 18:20:01 up 110 days, 16:13, 0 users, load average: 1.11, 1.27, 1.16
111231 18:35:01 up 110 days, 16:28, 0 users, load average: 0.57, 0.93, 1.00
111231 18:50:01 up 110 days, 16:43, 0 users, load average: 0.61, 1.18, 1.15
111231 19:05:01 up 110 days, 16:58, 0 users, load average: 0.43, 0.96, 1.08
111231 19:20:01 up 110 days, 17:13, 0 users, load average: 0.91, 2.02, 1.83
111231 19:35:01 up 110 days, 17:28, 0 users, load average: 1.04, 1.32, 1.44
111231 19:50:01 up 110 days, 17:43, 0 users, load average: 4.18, 1.85, 1.48
111231 20:05:01 up 110 days, 17:58, 0 users, load average: 0.77, 1.06, 1.13
111231 20:20:01 up 110 days, 18:13, 0 users, load average: 1.07, 1.30, 1.26
111231 20:35:01 up 110 days, 18:28, 0 users, load average: 0.99, 0.83, 0.93
111231 20:50:01 up 110 days, 18:43, 0 users, load average: 0.81, 0.95, 1.10
111231 21:05:01 up 110 days, 18:58, 0 users, load average: 0.61, 1.11, 1.14
111231 21:20:01 up 110 days, 19:13, 0 users, load average: 2.20, 1.64, 1.32
111231 21:35:01 up 110 days, 19:28, 0 users, load average: 0.98, 1.16, 1.39
111231 21:50:01 up 110 days, 19:43, 0 users, load average: 1.75, 1.05, 1.03
111231 22:05:01 up 110 days, 19:58, 0 users, load average: 1.99, 1.34, 1.06
111231 22:20:01 up 110 days, 20:13, 0 users, load average: 0.94, 1.87, 1.65
111231 22:35:01 up 110 days, 20:28, 0 users, load average: 1.19, 1.38, 1.45
111231 22:50:01 up 110 days, 20:43, 0 users, load average: 2.26, 1.63, 1.46
111231 23:05:01 up 110 days, 20:58, 0 users, load average: 2.26, 3.18, 2.43
111231 23:20:02 up 110 days, 21:13, 0 users, load average: 3.21, 3.64, 3.07
111231 23:35:01 up 110 days, 21:28, 0 users, load average: 0.67, 0.99, 1.69
111231 23:50:01 up 110 days, 21:43, 0 users, load average: 1.08, 1.34, 1.48

