120101 00:05:01 up 110 days, 21:58, 0 users, load average: 2.14, 2.74, 2.12
120101 00:20:01 up 110 days, 22:13, 0 users, load average: 0.66, 0.94, 1.40
120101 00:35:01 up 110 days, 22:28, 0 users, load average: 0.48, 1.04, 1.21
120101 00:50:01 up 110 days, 22:43, 0 users, load average: 1.26, 0.97, 0.95
120101 01:05:01 up 110 days, 22:58, 0 users, load average: 5.60, 4.06, 2.39
120101 01:20:01 up 110 days, 23:13, 0 users, load average: 2.66, 2.73, 2.69
120101 01:35:01 up 110 days, 23:28, 0 users, load average: 0.41, 1.19, 1.84
120101 01:50:01 up 110 days, 23:43, 0 users, load average: 0.50, 1.06, 1.39
120101 02:05:01 up 110 days, 23:58, 0 users, load average: 1.23, 2.08, 1.78
120101 02:20:01 up 111 days, 13 min, 0 users, load average: 0.81, 1.17, 1.30
120101 02:35:02 up 111 days, 28 min, 0 users, load average: 2.01, 1.58, 1.34
120101 02:50:01 up 111 days, 43 min, 0 users, load average: 1.49, 0.98, 1.05
120101 03:05:01 up 111 days, 58 min, 0 users, load average: 2.02, 1.61, 1.24
120101 03:20:01 up 111 days, 1:13, 0 users, load average: 2.72, 2.55, 2.08
120101 03:35:01 up 111 days, 1:28, 0 users, load average: 0.76, 1.06, 1.38
120101 03:50:01 up 111 days, 1:43, 0 users, load average: 0.73, 1.30, 1.29
120101 04:05:01 up 111 days, 1:58, 0 users, load average: 1.39, 1.71, 1.43
120101 04:20:01 up 111 days, 2:13, 0 users, load average: 4.03, 3.12, 2.12
120101 04:35:01 up 111 days, 2:28, 0 users, load average: 0.96, 1.58, 1.81
120101 04:50:01 up 111 days, 2:43, 0 users, load average: 0.97, 1.34, 1.59
120101 05:05:01 up 111 days, 2:58, 0 users, load average: 1.95, 1.57, 1.40
120101 05:20:01 up 111 days, 3:13, 0 users, load average: 0.90, 1.84, 1.97
120101 05:35:01 up 111 days, 3:28, 0 users, load average: 1.16, 1.14, 1.37
120101 05:50:01 up 111 days, 3:43, 0 users, load average: 0.44, 1.05, 1.19
120101 06:05:01 up 111 days, 3:58, 0 users, load average: 0.81, 1.72, 1.60
120101 06:20:01 up 111 days, 4:13, 0 users, load average: 2.32, 2.37, 1.88
120101 06:35:01 up 111 days, 4:28, 0 users, load average: 1.64, 1.74, 1.81
120101 06:50:01 up 111 days, 4:43, 0 users, load average: 0.73, 0.74, 1.08
120101 07:05:01 up 111 days, 4:58, 0 users, load average: 0.82, 0.72, 0.80
120101 07:20:01 up 111 days, 5:13, 0 users, load average: 3.65, 3.15, 1.96
120101 07:35:01 up 111 days, 5:28, 0 users, load average: 2.30, 2.01, 2.11
120101 07:50:01 up 111 days, 5:43, 0 users, load average: 0.67, 1.03, 1.50
120101 08:05:02 up 111 days, 5:58, 1 user, load average: 0.85, 1.75, 1.66
120101 08:20:01 up 111 days, 6:13, 1 user, load average: 1.26, 1.21, 1.27
120101 08:35:01 up 111 days, 6:28, 1 user, load average: 2.02, 1.09, 1.01
120101 08:50:01 up 111 days, 6:43, 1 user, load average: 1.08, 1.43, 1.21
120101 09:05:01 up 111 days, 6:58, 0 users, load average: 0.92, 1.16, 1.14
120101 09:20:01 up 111 days, 7:13, 0 users, load average: 0.98, 2.02, 1.77
120101 09:35:01 up 111 days, 7:28, 0 users, load average: 0.66, 0.94, 1.21
120101 09:50:02 up 111 days, 7:43, 0 users, load average: 0.87, 1.10, 1.26
120101 10:05:01 up 111 days, 7:58, 0 users, load average: 1.04, 1.15, 1.12
120101 10:20:01 up 111 days, 8:13, 0 users, load average: 0.65, 0.94, 0.97
120101 10:35:01 up 111 days, 8:28, 0 users, load average: 0.70, 0.67, 0.75
120101 10:50:01 up 111 days, 8:43, 0 users, load average: 0.85, 1.16, 1.00
120101 11:05:01 up 111 days, 8:58, 0 users, load average: 0.59, 1.02, 0.99
120101 11:20:01 up 111 days, 9:13, 0 users, load average: 2.68, 2.42, 1.65
120101 11:35:01 up 111 days, 9:28, 0 users, load average: 1.11, 1.48, 1.81
120101 11:50:01 up 111 days, 9:43, 0 users, load average: 0.87, 1.08, 1.40
120101 12:05:01 up 111 days, 9:58, 0 users, load average: 1.05, 1.28, 1.30
120101 12:20:01 up 111 days, 10:13, 0 users, load average: 0.60, 1.04, 1.16
120101 12:35:01 up 111 days, 10:28, 0 users, load average: 0.76, 0.70, 0.85
120101 12:50:01 up 111 days, 10:43, 1 user, load average: 0.92, 1.21, 1.04
120101 13:05:01 up 111 days, 10:58, 1 user, load average: 0.59, 0.86, 0.93
120101 13:20:01 up 111 days, 11:13, 1 user, load average: 1.62, 2.13, 1.79
120101 13:35:01 up 111 days, 11:28, 1 user, load average: 2.80, 1.77, 1.59
120101 13:50:01 up 111 days, 11:43, 1 user, load average: 1.29, 1.38, 1.36
120101 14:05:01 up 111 days, 11:58, 1 user, load average: 1.83, 1.95, 1.84
120101 14:20:01 up 111 days, 12:13, 1 user, load average: 1.80, 1.72, 1.69
120101 14:35:01 up 111 days, 12:28, 1 user, load average: 1.05, 1.22, 1.42
120101 14:50:01 up 111 days, 12:43, 1 user, load average: 0.48, 0.90, 1.13
120101 15:05:01 up 111 days, 12:58, 1 user, load average: 12.38, 5.73, 3.01
120101 15:20:02 up 111 days, 13:13, 0 users, load average: 6.34, 6.07, 4.51
120101 15:35:02 up 111 days, 13:28, 1 user, load average: 22.44, 22.26, 15.92
120101 15:50:01 up 111 days, 13:43, 1 user, load average: 0.80, 2.37, 7.10
120101 16:05:01 up 111 days, 13:58, 0 users, load average: 1.04, 2.10, 3.88
120101 16:20:01 up 111 days, 14:13, 0 users, load average: 0.72, 1.03, 2.09
120101 16:35:01 up 111 days, 14:28, 1 user, load average: 0.64, 1.14, 1.49
120101 16:50:01 up 111 days, 14:43, 1 user, load average: 0.91, 1.37, 1.37
120101 17:05:01 up 111 days, 14:58, 1 user, load average: 4.88, 3.76, 2.36
120101 17:20:01 up 111 days, 15:13, 1 user, load average: 1.19, 2.00, 2.28
120101 17:35:01 up 111 days, 15:28, 0 users, load average: 1.65, 1.53, 1.95
120101 17:50:01 up 111 days, 15:43, 0 users, load average: 1.30, 1.58, 1.64
120101 18:05:01 up 111 days, 15:58, 0 users, load average: 0.38, 0.70, 1.04
120101 18:20:01 up 111 days, 16:13, 0 users, load average: 1.02, 1.02, 1.03
120101 18:35:01 up 111 days, 16:28, 0 users, load average: 0.49, 1.64, 1.54
120101 18:50:01 up 111 days, 16:43, 0 users, load average: 0.85, 0.74, 1.04
120101 19:05:01 up 111 days, 16:58, 0 users, load average: 0.82, 1.07, 1.05
120101 19:20:01 up 111 days, 17:13, 0 users, load average: 4.63, 3.95, 2.45
120101 19:35:01 up 111 days, 17:28, 0 users, load average: 0.94, 1.13, 1.58
120101 19:50:01 up 111 days, 17:43, 0 users, load average: 0.88, 1.14, 1.31
120101 20:05:01 up 111 days, 17:58, 0 users, load average: 0.77, 1.47, 1.36
120101 20:20:01 up 111 days, 18:13, 0 users, load average: 0.97, 1.04, 1.11
120101 20:35:01 up 111 days, 18:28, 0 users, load average: 0.89, 1.38, 1.26
120101 20:50:01 up 111 days, 18:43, 0 users, load average: 0.88, 1.18, 1.18
120101 21:05:01 up 111 days, 18:58, 0 users, load average: 1.67, 1.54, 1.25
120101 21:20:01 up 111 days, 19:13, 0 users, load average: 0.75, 1.63, 1.58
120101 21:35:01 up 111 days, 19:28, 0 users, load average: 0.59, 0.93, 1.13
120101 21:50:01 up 111 days, 19:43, 0 users, load average: 1.09, 1.00, 0.97
120101 22:05:01 up 111 days, 19:58, 0 users, load average: 1.39, 1.75, 1.34
120101 22:20:02 up 111 days, 20:13, 0 users, load average: 1.39, 1.36, 1.33
120101 22:35:01 up 111 days, 20:28, 0 users, load average: 1.17, 1.34, 1.33
120101 22:50:01 up 111 days, 20:43, 0 users, load average: 1.17, 1.55, 1.57
120101 23:05:01 up 111 days, 20:58, 0 users, load average: 7.73, 5.99, 3.70
120101 23:20:01 up 111 days, 21:13, 0 users, load average: 7.23, 6.18, 4.69
120101 23:35:01 up 111 days, 21:28, 0 users, load average: 1.52, 2.90, 4.00
120101 23:50:01 up 111 days, 21:43, 0 users, load average: 2.16, 1.75, 2.42

