120107 00:05:02 up 116 days, 21:58, 0 users, load average: 0.66, 1.33, 1.73
120107 00:20:02 up 116 days, 22:13, 0 users, load average: 1.05, 1.06, 1.23
120107 00:35:01 up 116 days, 22:28, 0 users, load average: 0.55, 0.72, 0.89
120107 00:50:01 up 116 days, 22:43, 0 users, load average: 0.41, 0.57, 0.68
120107 01:05:04 up 116 days, 22:58, 0 users, load average: 4.50, 2.83, 1.63
120107 01:20:01 up 116 days, 23:13, 0 users, load average: 4.43, 4.66, 2.98
120107 01:35:01 up 116 days, 23:28, 0 users, load average: 1.45, 1.48, 2.26
120107 01:50:01 up 116 days, 23:43, 0 users, load average: 1.02, 1.06, 1.45
120107 02:05:01 up 116 days, 23:58, 0 users, load average: 1.25, 1.34, 1.29
120107 02:20:01 up 117 days, 13 min, 0 users, load average: 0.88, 1.30, 1.24
120107 02:35:01 up 117 days, 28 min, 0 users, load average: 0.59, 1.15, 1.16
120107 02:50:02 up 117 days, 43 min, 0 users, load average: 0.65, 0.82, 0.93
120107 03:05:01 up 117 days, 58 min, 0 users, load average: 1.69, 1.69, 1.29
120107 03:20:01 up 117 days, 1:13, 0 users, load average: 0.94, 3.22, 2.60
120107 03:35:01 up 117 days, 1:28, 0 users, load average: 0.63, 0.72, 1.34
120107 03:50:01 up 117 days, 1:43, 0 users, load average: 0.74, 0.67, 0.90
120107 04:05:01 up 117 days, 1:58, 0 users, load average: 1.13, 1.65, 1.31
120107 04:20:01 up 117 days, 2:13, 1 user, load average: 6.82, 4.36, 2.57
120107 04:35:01 up 117 days, 2:28, 0 users, load average: 2.82, 2.61, 2.34
120107 04:50:01 up 117 days, 2:43, 0 users, load average: 0.75, 1.32, 1.67
120107 05:05:01 up 117 days, 2:58, 0 users, load average: 0.92, 1.23, 1.33
120107 05:20:01 up 117 days, 3:13, 0 users, load average: 5.56, 4.13, 2.60
120107 05:35:01 up 117 days, 3:28, 0 users, load average: 0.84, 2.15, 2.74
120107 05:50:01 up 117 days, 3:43, 0 users, load average: 1.87, 1.41, 1.78
120107 06:05:01 up 117 days, 3:58, 0 users, load average: 0.76, 1.56, 1.65
120107 06:20:01 up 117 days, 4:13, 0 users, load average: 2.78, 2.18, 1.73
120107 06:35:01 up 117 days, 4:28, 0 users, load average: 2.65, 2.28, 1.93
120107 06:50:01 up 117 days, 4:43, 0 users, load average: 0.79, 1.20, 1.42
120107 07:05:01 up 117 days, 4:58, 0 users, load average: 0.85, 1.66, 1.50
120107 07:20:01 up 117 days, 5:13, 0 users, load average: 4.90, 3.64, 2.19
120107 07:35:01 up 117 days, 5:28, 0 users, load average: 0.93, 1.36, 1.85
120107 07:50:02 up 117 days, 5:43, 0 users, load average: 0.86, 0.83, 1.16
120107 08:05:01 up 117 days, 5:58, 0 users, load average: 1.23, 1.36, 1.22
120107 08:20:01 up 117 days, 6:13, 0 users, load average: 0.48, 0.72, 0.94
120107 08:35:01 up 117 days, 6:28, 0 users, load average: 0.64, 0.89, 1.01
120107 08:50:01 up 117 days, 6:43, 0 users, load average: 0.88, 1.19, 1.08
120107 09:05:01 up 117 days, 6:58, 0 users, load average: 0.64, 0.96, 0.98
120107 09:20:01 up 117 days, 7:13, 0 users, load average: 1.72, 3.12, 2.40
120107 09:35:01 up 117 days, 7:28, 0 users, load average: 1.03, 1.42, 1.77
120107 09:50:01 up 117 days, 7:43, 0 users, load average: 0.50, 1.11, 1.40
120107 10:05:02 up 117 days, 7:58, 0 users, load average: 1.27, 1.01, 1.15
120107 10:20:01 up 117 days, 8:13, 0 users, load average: 2.59, 1.81, 1.37
120107 10:35:01 up 117 days, 8:28, 0 users, load average: 1.55, 1.24, 1.22
120107 10:50:01 up 117 days, 8:43, 0 users, load average: 0.81, 0.92, 1.02
120107 11:05:01 up 117 days, 8:58, 2 users, load average: 2.49, 2.68, 2.05
120107 11:20:01 up 117 days, 9:13, 1 user, load average: 2.19, 2.37, 1.99
120107 11:35:01 up 117 days, 9:28, 1 user, load average: 0.69, 1.53, 1.89
120107 11:50:02 up 117 days, 9:43, 1 user, load average: 0.73, 1.04, 1.33
120107 12:05:01 up 117 days, 9:58, 2 users, load average: 1.16, 1.33, 1.24
120107 12:20:01 up 117 days, 10:13, 1 user, load average: 0.51, 1.26, 1.27
120107 12:35:01 up 117 days, 10:28, 1 user, load average: 0.63, 0.78, 0.99
120107 12:50:01 up 117 days, 10:43, 0 users, load average: 1.12, 0.92, 0.88
120107 13:05:01 up 117 days, 10:58, 0 users, load average: 0.80, 1.52, 1.27
120107 13:20:01 up 117 days, 11:13, 0 users, load average: 2.71, 3.40, 2.72
120107 13:35:01 up 117 days, 11:28, 0 users, load average: 0.71, 1.03, 1.63
120107 13:50:01 up 117 days, 11:43, 0 users, load average: 2.03, 1.88, 1.72
120107 14:05:01 up 117 days, 11:58, 0 users, load average: 1.15, 2.61, 2.41
120107 14:20:01 up 117 days, 12:13, 0 users, load average: 1.90, 1.85, 1.90
120107 14:35:01 up 117 days, 12:28, 0 users, load average: 0.66, 1.03, 1.50
120107 14:50:01 up 117 days, 12:43, 0 users, load average: 1.05, 0.91, 1.10
120107 15:05:03 up 117 days, 12:58, 0 users, load average: 10.36, 4.94, 2.59
120107 15:20:02 up 117 days, 13:13, 0 users, load average: 4.38, 6.12, 5.13
120107 15:35:01 up 117 days, 13:28, 1 user, load average: 20.57, 23.79, 15.39
120107 15:50:01 up 117 days, 13:43, 2 users, load average: 0.83, 8.65, 13.97
120107 16:05:01 up 117 days, 13:58, 2 users, load average: 2.00, 3.05, 6.81
120107 16:20:01 up 117 days, 14:13, 2 users, load average: 1.82, 1.67, 3.43
120107 16:35:01 up 117 days, 14:28, 1 user, load average: 0.96, 0.96, 1.86
120107 16:50:01 up 117 days, 14:43, 0 users, load average: 0.54, 1.42, 1.57
120107 17:05:01 up 117 days, 14:58, 0 users, load average: 0.96, 1.39, 1.41
120107 17:20:01 up 117 days, 15:13, 0 users, load average: 2.45, 1.86, 1.50
120107 17:35:01 up 117 days, 15:28, 0 users, load average: 1.60, 1.50, 1.60
120107 17:50:01 up 117 days, 15:43, 0 users, load average: 0.63, 0.88, 1.14
120107 18:05:01 up 117 days, 15:58, 0 users, load average: 1.18, 1.31, 1.13
120107 18:20:01 up 117 days, 16:13, 0 users, load average: 2.05, 1.70, 1.28
120107 18:35:01 up 117 days, 16:28, 0 users, load average: 0.83, 1.58, 1.43
120107 18:50:01 up 117 days, 16:43, 0 users, load average: 1.02, 0.88, 1.01
120107 19:05:01 up 117 days, 16:58, 0 users, load average: 1.12, 1.49, 1.26
120107 19:20:01 up 117 days, 17:13, 0 users, load average: 3.98, 4.00, 2.69
120107 19:35:01 up 117 days, 17:28, 0 users, load average: 0.65, 1.16, 1.91
120107 19:50:01 up 117 days, 17:43, 0 users, load average: 1.29, 1.02, 1.27
120107 20:05:01 up 117 days, 17:58, 0 users, load average: 0.95, 1.55, 1.37
120107 20:20:01 up 117 days, 18:13, 0 users, load average: 2.07, 1.60, 1.33
120107 20:35:02 up 117 days, 18:28, 0 users, load average: 0.70, 0.57, 0.82
120107 20:50:01 up 117 days, 18:43, 1 user, load average: 0.96, 0.94, 0.82
120107 21:05:01 up 117 days, 18:58, 0 users, load average: 3.63, 1.94, 1.18
120107 21:20:01 up 117 days, 19:13, 0 users, load average: 0.83, 1.42, 1.56
120107 21:35:01 up 117 days, 19:28, 0 users, load average: 0.66, 0.69, 1.02
120107 21:50:02 up 117 days, 19:43, 1 user, load average: 0.90, 0.90, 0.99
120107 22:05:01 up 117 days, 19:58, 2 users, load average: 1.66, 2.02, 1.49
120107 22:20:02 up 117 days, 20:13, 2 users, load average: 1.92, 1.80, 1.70
120107 22:35:01 up 117 days, 20:28, 3 users, load average: 2.08, 2.07, 1.73
120107 22:50:01 up 117 days, 20:43, 4 users, load average: 1.05, 1.50, 1.67
120107 23:05:01 up 117 days, 20:58, 5 users, load average: 9.59, 6.63, 3.84
120107 23:20:01 up 117 days, 21:13, 5 users, load average: 7.76, 8.52, 7.40
120107 23:35:01 up 117 days, 21:28, 4 users, load average: 2.41, 3.78, 5.51
120107 23:50:01 up 117 days, 21:43, 3 users, load average: 1.37, 1.32, 2.82

