120127 00:05:01 up 136 days, 21:58, 1 user, load average: 1.83, 2.16, 2.41
120127 00:20:01 up 136 days, 22:13, 1 user, load average: 3.80, 2.31, 2.05
120127 00:35:01 up 136 days, 22:28, 0 users, load average: 1.10, 1.21, 1.41
120127 00:50:01 up 136 days, 22:43, 0 users, load average: 0.45, 0.75, 1.01
120127 01:05:01 up 136 days, 22:58, 0 users, load average: 1.66, 1.58, 1.23
120127 01:20:02 up 136 days, 23:13, 0 users, load average: 9.28, 4.59, 3.26
120127 01:35:01 up 136 days, 23:28, 0 users, load average: 1.29, 2.59, 3.17
120127 01:50:01 up 136 days, 23:43, 0 users, load average: 1.46, 1.71, 2.23
120127 02:05:01 up 136 days, 23:58, 0 users, load average: 1.51, 2.03, 2.06
120127 02:20:01 up 137 days, 13 min, 0 users, load average: 1.38, 1.46, 1.56
120127 02:35:01 up 137 days, 28 min, 0 users, load average: 0.87, 0.95, 1.14
120127 02:50:01 up 137 days, 43 min, 0 users, load average: 2.17, 1.53, 1.22
120127 03:05:01 up 137 days, 58 min, 0 users, load average: 1.61, 1.86, 1.54
120127 03:20:01 up 137 days, 1:13, 0 users, load average: 2.95, 4.11, 3.31
120127 03:35:01 up 137 days, 1:28, 0 users, load average: 0.65, 1.51, 2.34
120127 03:50:01 up 137 days, 1:43, 0 users, load average: 0.80, 0.83, 1.37
120127 04:05:01 up 137 days, 1:58, 0 users, load average: 2.85, 1.86, 1.54
120127 04:20:01 up 137 days, 2:13, 0 users, load average: 5.76, 4.49, 3.00
120127 04:35:01 up 137 days, 2:28, 0 users, load average: 1.41, 1.76, 2.25
120127 04:50:01 up 137 days, 2:43, 0 users, load average: 1.57, 2.01, 2.10
120127 05:05:01 up 137 days, 2:58, 0 users, load average: 0.81, 1.21, 1.54
120127 05:20:01 up 137 days, 3:13, 0 users, load average: 4.09, 4.32, 3.23
120127 05:35:01 up 137 days, 3:28, 0 users, load average: 1.61, 1.64, 2.34
120127 05:50:01 up 137 days, 3:43, 0 users, load average: 0.98, 1.30, 1.73
120127 06:05:01 up 137 days, 3:58, 0 users, load average: 1.66, 1.49, 1.48
120127 06:20:01 up 137 days, 4:13, 0 users, load average: 5.64, 4.11, 2.74
120127 06:35:01 up 137 days, 4:28, 0 users, load average: 1.66, 1.90, 2.18
120127 06:50:01 up 137 days, 4:43, 0 users, load average: 0.80, 1.09, 1.53
120127 07:05:01 up 137 days, 4:58, 0 users, load average: 1.44, 1.48, 1.44
120127 07:20:01 up 137 days, 5:13, 1 user, load average: 5.49, 4.12, 2.70
120127 07:35:02 up 137 days, 5:28, 0 users, load average: 1.59, 1.59, 2.01
120127 07:50:01 up 137 days, 5:43, 0 users, load average: 1.12, 1.11, 1.35
120127 08:05:01 up 137 days, 5:58, 0 users, load average: 1.08, 1.46, 1.39
120127 08:20:01 up 137 days, 6:13, 0 users, load average: 1.83, 2.14, 1.75
120127 08:35:01 up 137 days, 6:28, 0 users, load average: 2.13, 1.96, 1.71
120127 08:50:01 up 137 days, 6:43, 0 users, load average: 1.14, 2.05, 1.86
120127 09:05:01 up 137 days, 6:58, 4 users, load average: 1.29, 1.54, 1.57
120127 09:20:01 up 137 days, 7:13, 4 users, load average: 1.21, 3.18, 2.92
120127 09:35:01 up 137 days, 7:28, 3 users, load average: 1.69, 1.61, 2.00
120127 09:50:02 up 137 days, 7:43, 2 users, load average: 0.46, 1.00, 1.40
120127 10:05:01 up 137 days, 7:58, 3 users, load average: 1.05, 1.47, 1.39
120127 10:20:01 up 137 days, 8:13, 3 users, load average: 0.72, 1.62, 1.56
120127 10:35:01 up 137 days, 8:28, 3 users, load average: 1.44, 2.13, 1.91
120127 10:50:01 up 137 days, 8:43, 3 users, load average: 1.08, 1.44, 1.70
120127 11:05:01 up 137 days, 8:58, 4 users, load average: 1.37, 1.78, 1.67
120127 11:20:01 up 137 days, 9:13, 4 users, load average: 5.33, 4.53, 2.91
120127 11:35:01 up 137 days, 9:28, 5 users, load average: 0.91, 3.67, 4.01
120127 11:50:01 up 137 days, 9:43, 4 users, load average: 4.06, 3.71, 3.55
120127 12:05:01 up 137 days, 9:58, 3 users, load average: 4.75, 3.85, 3.47
120127 12:20:01 up 137 days, 10:13, 3 users, load average: 1.44, 2.00, 2.56
120127 12:35:01 up 137 days, 10:28, 4 users, load average: 1.43, 1.73, 1.94
120127 12:50:01 up 137 days, 10:43, 5 users, load average: 2.84, 1.78, 1.72
120127 13:05:01 up 137 days, 10:58, 4 users, load average: 3.19, 2.29, 1.96
120127 13:20:01 up 137 days, 11:13, 4 users, load average: 6.29, 5.80, 3.89
120127 13:35:01 up 137 days, 11:28, 3 users, load average: 1.09, 2.47, 3.76
120127 13:50:01 up 137 days, 11:43, 2 users, load average: 1.73, 2.54, 2.98
120127 14:05:01 up 137 days, 11:58, 2 users, load average: 1.27, 2.36, 2.63
120127 14:20:01 up 137 days, 12:13, 2 users, load average: 1.92, 1.88, 2.01
120127 14:35:01 up 137 days, 12:28, 2 users, load average: 1.32, 2.09, 2.00
120127 14:50:01 up 137 days, 12:43, 3 users, load average: 1.03, 1.58, 1.95
120127 15:05:01 up 137 days, 12:58, 3 users, load average: 1.12, 1.59, 1.78
120127 15:20:01 up 137 days, 13:13, 3 users, load average: 5.59, 6.04, 4.15
120127 15:35:01 up 137 days, 13:28, 3 users, load average: 0.88, 1.78, 2.82
120127 15:50:01 up 137 days, 13:43, 3 users, load average: 1.09, 1.23, 1.84
120127 16:05:01 up 137 days, 13:58, 2 users, load average: 1.54, 1.82, 1.69
120127 16:20:01 up 137 days, 14:13, 2 users, load average: 1.36, 2.10, 2.10
120127 16:35:01 up 137 days, 14:28, 3 users, load average: 1.81, 2.12, 2.05
120127 16:50:01 up 137 days, 14:43, 2 users, load average: 1.28, 1.96, 2.06
120127 17:05:01 up 137 days, 14:58, 3 users, load average: 2.63, 2.13, 1.90
120127 17:20:01 up 137 days, 15:13, 3 users, load average: 2.40, 4.23, 3.48
120127 17:35:01 up 137 days, 15:28, 3 users, load average: 0.94, 1.12, 1.92
120127 17:50:01 up 137 days, 15:43, 2 users, load average: 0.67, 0.76, 1.17
120127 18:05:01 up 137 days, 15:58, 2 users, load average: 0.90, 1.59, 1.36
120127 18:20:01 up 137 days, 16:13, 2 users, load average: 1.13, 1.37, 1.33
120127 18:35:01 up 137 days, 16:28, 2 users, load average: 0.97, 0.94, 1.14
120127 18:50:01 up 137 days, 16:43, 2 users, load average: 1.00, 1.32, 1.28
120127 19:05:01 up 137 days, 16:58, 2 users, load average: 1.25, 1.71, 1.47
120127 19:20:04 up 137 days, 17:13, 2 users, load average: 5.98, 4.06, 2.52
120127 19:35:01 up 137 days, 17:28, 0 users, load average: 1.39, 2.04, 2.52
120127 19:50:01 up 137 days, 17:43, 0 users, load average: 0.60, 0.90, 1.50
120127 20:05:01 up 137 days, 17:58, 0 users, load average: 2.39, 2.52, 2.04
120127 20:20:01 up 137 days, 18:13, 0 users, load average: 1.89, 2.02, 2.18
120127 20:35:01 up 137 days, 18:28, 0 users, load average: 0.99, 1.43, 1.75
120127 20:50:01 up 137 days, 18:43, 0 users, load average: 1.02, 1.37, 1.44
120127 21:05:01 up 137 days, 18:58, 0 users, load average: 1.10, 1.25, 1.22
120127 21:20:01 up 137 days, 19:13, 1 user, load average: 4.80, 4.83, 3.05
120127 21:35:01 up 137 days, 19:28, 0 users, load average: 0.87, 1.83, 2.60
120127 21:50:02 up 137 days, 19:43, 0 users, load average: 0.93, 1.09, 1.73
120127 22:05:01 up 137 days, 19:58, 0 users, load average: 1.86, 1.85, 1.64
120127 22:20:01 up 137 days, 20:13, 0 users, load average: 1.69, 1.53, 1.57
120127 22:35:01 up 137 days, 20:28, 3 users, load average: 1.42, 1.87, 1.85
120127 22:50:01 up 137 days, 20:43, 3 users, load average: 1.48, 1.96, 2.10
120127 23:05:01 up 137 days, 20:58, 0 users, load average: 11.67, 7.89, 4.49
120127 23:20:01 up 137 days, 21:13, 0 users, load average: 8.71, 8.33, 6.80
120127 23:35:02 up 137 days, 21:28, 0 users, load average: 5.94, 5.37, 5.76
120127 23:50:01 up 137 days, 21:43, 0 users, load average: 3.02, 2.78, 3.85

