071201 00:05:01 up 2 days, 37 min, 3 users, load average: 2.38, 3.08, 2.69
071201 00:20:02 up 2 days, 52 min, 3 users, load average: 2.33, 3.06, 3.11
071201 00:35:01 up 2 days, 1:07, 3 users, load average: 2.61, 2.50, 2.89
071201 00:50:01 up 2 days, 1:22, 3 users, load average: 0.81, 1.13, 1.82
071201 01:05:01 up 2 days, 1:37, 3 users, load average: 1.28, 1.89, 1.95
071201 01:20:01 up 2 days, 1:52, 3 users, load average: 1.79, 2.00, 2.09
071201 01:35:01 up 2 days, 2:07, 3 users, load average: 5.64, 3.61, 2.71
071201 01:50:01 up 2 days, 2:22, 3 users, load average: 1.59, 1.76, 2.08
071201 02:05:01 up 2 days, 2:37, 3 users, load average: 2.53, 2.32, 2.14
071201 02:20:01 up 2 days, 2:52, 3 users, load average: 4.04, 3.43, 2.75
071201 02:35:01 up 2 days, 3:07, 3 users, load average: 1.91, 3.14, 3.01
071201 02:50:01 up 2 days, 3:22, 3 users, load average: 3.15, 2.66, 2.60
071201 03:05:01 up 2 days, 3:37, 3 users, load average: 3.64, 3.10, 2.73
071201 03:20:01 up 2 days, 3:52, 3 users, load average: 3.90, 4.16, 3.71
071201 03:35:01 up 2 days, 4:07, 3 users, load average: 2.66, 3.17, 3.51
071201 03:50:01 up 2 days, 4:22, 3 users, load average: 2.87, 3.25, 3.36
071201 04:05:01 up 2 days, 4:37, 3 users, load average: 6.61, 4.66, 3.69
071201 04:20:01 up 2 days, 4:52, 3 users, load average: 5.26, 5.48, 4.62
071201 04:35:04 up 2 days, 5:07, 3 users, load average: 3.64, 4.03, 4.12
071201 04:50:02 up 2 days, 5:22, 2 users, load average: 4.62, 4.87, 4.79
071201 05:05:02 up 2 days, 5:37, 2 users, load average: 18.58, 12.18, 7.89
071201 05:20:02 up 2 days, 5:52, 2 users, load average: 3.97, 6.67, 7.85
071201 05:35:01 up 2 days, 6:07, 2 users, load average: 4.85, 5.65, 6.24
071201 05:50:01 up 2 days, 6:22, 2 users, load average: 6.58, 5.96, 6.03
071201 06:05:04 up 2 days, 6:37, 2 users, load average: 5.10, 4.74, 5.07
071201 06:20:01 up 2 days, 6:52, 2 users, load average: 5.12, 5.34, 5.30
071201 06:35:02 up 2 days, 7:07, 3 users, load average: 5.91, 5.45, 5.38
071201 06:50:01 up 2 days, 7:22, 3 users, load average: 3.19, 5.52, 6.32
071201 07:05:02 up 2 days, 7:37, 3 users, load average: 9.33, 5.87, 5.45
071201 07:20:02 up 2 days, 7:52, 3 users, load average: 5.53, 4.99, 5.21
071201 07:35:02 up 2 days, 8:07, 3 users, load average: 7.52, 7.39, 6.21
071201 07:50:02 up 2 days, 8:22, 3 users, load average: 3.41, 4.20, 4.98
071201 08:05:01 up 2 days, 8:37, 3 users, load average: 10.19, 9.49, 7.28
071201 08:20:03 up 2 days, 8:52, 4 users, load average: 9.88, 6.85, 6.78
071201 08:35:01 up 2 days, 9:07, 3 users, load average: 4.58, 5.17, 6.14
071201 08:50:01 up 2 days, 9:22, 3 users, load average: 6.41, 6.26, 6.02
071201 09:05:01 up 2 days, 9:37, 3 users, load average: 7.43, 7.19, 6.60
071201 09:20:02 up 2 days, 9:52, 3 users, load average: 6.02, 7.67, 7.42
071201 09:35:01 up 2 days, 10:07, 3 users, load average: 13.56, 10.68, 9.08
071201 09:50:02 up 2 days, 10:22, 2 users, load average: 6.64, 9.12, 9.47
071201 10:05:02 up 2 days, 10:37, 2 users, load average: 15.01, 13.91, 11.24
071201 10:20:07 up 2 days, 10:52, 2 users, load average: 9.97, 10.17, 10.49
071201 10:35:03 up 2 days, 11:07, 2 users, load average: 9.71, 8.23, 9.32
071201 10:50:03 up 2 days, 11:22, 2 users, load average: 21.01, 20.86, 16.45
071201 11:05:01 up 2 days, 11:37, 2 users, load average: 4.30, 9.10, 12.96
071201 11:20:01 up 2 days, 11:52, 2 users, load average: 9.20, 18.35, 16.69
071201 11:35:02 up 2 days, 12:07, 4 users, load average: 10.19, 9.32, 11.26
071201 11:50:01 up 2 days, 12:22, 5 users, load average: 7.93, 24.57, 24.63
071201 12:05:02 up 2 days, 12:37, 4 users, load average: 6.29, 8.54, 14.27
071201 12:20:02 up 2 days, 12:52, 4 users, load average: 6.11, 7.69, 10.37
071201 12:35:02 up 2 days, 13:07, 4 users, load average: 8.67, 6.76, 7.82
071201 12:50:01 up 2 days, 13:22, 4 users, load average: 5.63, 6.72, 7.26
071201 13:05:01 up 2 days, 13:37, 4 users, load average: 8.40, 6.45, 6.63
071201 13:20:01 up 2 days, 13:52, 4 users, load average: 5.35, 7.15, 6.84
071201 13:35:01 up 2 days, 14:07, 4 users, load average: 6.85, 6.96, 6.84
071201 13:50:02 up 2 days, 14:22, 4 users, load average: 2.98, 4.27, 5.57
071201 14:05:01 up 2 days, 14:37, 4 users, load average: 6.63, 6.57, 6.12
071201 14:20:01 up 2 days, 14:52, 4 users, load average: 4.24, 6.60, 6.81
071201 14:35:02 up 2 days, 15:07, 4 users, load average: 3.38, 4.90, 5.98
071201 14:50:03 up 2 days, 15:22, 4 users, load average: 5.92, 5.04, 5.22
071201 15:05:01 up 2 days, 15:37, 4 users, load average: 5.65, 5.88, 5.64
071201 15:20:01 up 2 days, 15:52, 4 users, load average: 4.81, 6.47, 6.53
071201 15:35:02 up 2 days, 16:07, 4 users, load average: 3.92, 3.93, 4.94
071201 15:50:02 up 2 days, 16:22, 4 users, load average: 3.83, 4.32, 4.79
071201 16:05:06 up 2 days, 16:37, 4 users, load average: 4.00, 3.51, 3.97
071201 16:20:01 up 2 days, 16:52, 4 users, load average: 3.68, 4.76, 4.56
071201 16:35:01 up 2 days, 17:07, 4 users, load average: 4.41, 4.34, 4.32
071201 16:50:01 up 2 days, 17:22, 3 users, load average: 4.78, 5.33, 4.83
071201 17:05:01 up 2 days, 17:37, 3 users, load average: 2.74, 4.06, 4.65
071201 17:20:01 up 2 days, 17:52, 0 users, load average: 4.07, 3.99, 4.19
071201 17:35:01 up 2 days, 18:07, 0 users, load average: 3.34, 3.41, 3.59
071201 17:50:02 up 2 days, 18:22, 1 user, load average: 3.78, 3.48, 3.40
071201 18:05:01 up 2 days, 18:37, 0 users, load average: 3.30, 3.30, 3.45
071201 18:20:01 up 2 days, 18:52, 0 users, load average: 4.25, 3.85, 3.56
071201 18:35:01 up 2 days, 19:07, 0 users, load average: 3.07, 3.07, 3.11
071201 18:50:01 up 2 days, 19:22, 0 users, load average: 1.56, 2.43, 2.74
071201 19:05:01 up 2 days, 19:37, 0 users, load average: 2.37, 2.43, 2.57
071201 19:20:01 up 2 days, 19:52, 1 user, load average: 1.15, 1.90, 2.31
071201 19:35:01 up 2 days, 20:07, 1 user, load average: 1.85, 2.13, 2.11
071201 19:50:01 up 2 days, 20:22, 1 user, load average: 2.68, 2.62, 2.38
071201 20:05:02 up 2 days, 20:37, 1 user, load average: 2.76, 2.69, 2.53
071201 20:20:01 up 2 days, 20:52, 1 user, load average: 1.35, 2.19, 2.47
071201 20:35:01 up 2 days, 21:07, 1 user, load average: 6.88, 3.90, 2.91
071201 20:50:01 up 2 days, 21:22, 1 user, load average: 2.16, 2.30, 2.59
071201 21:05:01 up 2 days, 21:37, 1 user, load average: 2.00, 2.48, 2.50
071201 21:20:02 up 2 days, 21:52, 0 users, load average: 3.02, 2.59, 2.54
071201 21:35:01 up 2 days, 22:07, 0 users, load average: 1.47, 1.91, 2.21
071201 21:50:01 up 2 days, 22:22, 1 user, load average: 0.86, 1.27, 1.71
071201 22:05:01 up 2 days, 22:37, 1 user, load average: 2.16, 2.20, 2.01
071201 22:20:01 up 2 days, 22:52, 1 user, load average: 2.74, 3.50, 3.12
071201 22:35:01 up 2 days, 23:07, 1 user, load average: 1.52, 2.19, 2.63
071201 22:50:01 up 2 days, 23:22, 1 user, load average: 2.40, 2.42, 2.49
071201 23:05:02 up 2 days, 23:37, 1 user, load average: 5.75, 3.70, 2.91
071201 23:20:01 up 2 days, 23:52, 1 user, load average: 2.57, 2.52, 2.67
071201 23:35:01 up 3 days, 7 min, 1 user, load average: 1.16, 1.65, 2.05
071201 23:50:01 up 3 days, 22 min, 1 user, load average: 1.49, 1.73, 1.90

