071213 00:05:01 up 8:34, 3 users, load average: 4.80, 4.16, 3.40
071213 00:20:01 up 8:49, 3 users, load average: 4.93, 5.18, 4.65
071213 00:35:01 up 9:04, 2 users, load average: 2.28, 3.01, 3.52
071213 00:50:01 up 9:19, 2 users, load average: 2.71, 2.12, 2.43
071213 01:05:02 up 9:34, 3 users, load average: 1.46, 2.32, 2.46
071213 01:20:02 up 9:49, 2 users, load average: 2.24, 2.15, 2.25
071213 01:35:01 up 10:04, 2 users, load average: 3.72, 2.62, 2.25
071213 01:50:01 up 10:19, 2 users, load average: 1.82, 2.12, 2.33
071213 02:05:20 up 10:34, 2 users, load average: 1.63, 2.17, 2.15
071213 02:20:02 up 10:49, 2 users, load average: 3.29, 3.35, 2.80
071213 02:35:02 up 11:04, 2 users, load average: 2.27, 3.52, 3.41
071213 02:50:02 up 11:19, 2 users, load average: 2.94, 2.72, 2.94
071213 03:05:02 up 11:34, 2 users, load average: 4.86, 4.75, 3.79
071213 03:20:01 up 11:49, 2 users, load average: 6.45, 6.36, 5.19
071213 03:35:01 up 12:04, 2 users, load average: 5.23, 5.42, 5.47
071213 03:50:01 up 12:19, 2 users, load average: 3.44, 3.14, 3.84
071213 04:05:21 up 12:34, 2 users, load average: 6.64, 5.56, 4.54
071213 04:20:02 up 12:49, 2 users, load average: 7.35, 6.40, 5.77
071213 04:35:20 up 13:04, 2 users, load average: 9.30, 9.07, 7.39
071213 04:50:01 up 13:19, 2 users, load average: 4.03, 5.98, 6.70
071213 05:05:02 up 13:34, 2 users, load average: 6.64, 6.33, 6.37
071213 05:20:03 up 13:49, 2 users, load average: 7.39, 7.13, 6.62
071213 05:35:01 up 14:04, 2 users, load average: 5.59, 6.02, 6.34
071213 05:50:03 up 14:19, 2 users, load average: 8.31, 8.61, 7.35
071213 06:05:01 up 14:34, 2 users, load average: 4.98, 21.70, 22.57
071213 06:20:02 up 14:49, 2 users, load average: 6.44, 7.61, 12.80
071213 06:35:08 up 15:05, 2 users, load average: 17.32, 13.40, 12.20
071213 06:50:02 up 15:19, 2 users, load average: 9.42, 9.33, 10.07
071213 07:05:01 up 15:34, 2 users, load average: 6.20, 6.54, 7.83
071213 07:20:01 up 15:49, 2 users, load average: 8.50, 7.66, 7.73
071213 07:35:01 up 16:04, 2 users, load average: 4.58, 5.75, 6.50
071213 07:50:01 up 16:19, 2 users, load average: 7.18, 6.37, 6.11
071213 08:05:02 up 16:34, 2 users, load average: 9.02, 9.86, 8.57
071213 08:20:01 up 16:49, 2 users, load average: 5.02, 6.27, 7.11
071213 08:35:01 up 17:04, 2 users, load average: 6.40, 7.35, 7.13
071213 08:50:01 up 17:19, 2 users, load average: 10.43, 8.25, 8.04
071213 09:05:03 up 17:34, 2 users, load average: 8.33, 7.65, 7.60
071213 11:05:03 up 3 min, 1 user, load average: 21.55, 6.41, 2.23
071213 10:05:01 up 6 min, 1 user, load average: 29.98, 17.31, 7.32
071213 10:20:01 up 21 min, 1 user, load average: 8.98, 18.16, 16.19
071213 10:35:01 up 36 min, 1 user, load average: 8.18, 9.37, 11.51
071213 10:50:01 up 51 min, 2 users, load average: 5.04, 5.78, 8.19
071213 11:05:02 up 1:06, 2 users, load average: 4.64, 5.12, 6.38
071213 11:20:02 up 1:21, 1 user, load average: 10.76, 12.55, 10.00
071213 11:35:03 up 1:36, 1 user, load average: 8.87, 8.98, 9.61
071213 11:50:03 up 1:51, 1 user, load average: 4.81, 6.55, 7.66
071213 12:05:02 up 2:06, 1 user, load average: 11.19, 9.81, 8.68
071213 12:20:03 up 2:21, 0 users, load average: 8.79, 8.70, 8.48
071213 12:35:01 up 2:36, 0 users, load average: 7.34, 7.55, 8.04
071213 12:50:03 up 2:51, 0 users, load average: 9.25, 8.17, 7.73
071213 13:05:01 up 3:06, 1 user, load average: 9.71, 8.80, 8.16
071213 13:20:01 up 3:21, 1 user, load average: 7.55, 6.66, 7.31
071213 13:35:10 up 3:36, 1 user, load average: 9.67, 7.69, 7.11
071213 13:50:01 up 3:51, 1 user, load average: 8.04, 8.18, 7.83
071213 14:05:02 up 4:06, 1 user, load average: 7.61, 7.45, 7.29
071213 14:20:01 up 4:21, 1 user, load average: 6.03, 5.12, 5.85
071213 14:35:01 up 4:36, 1 user, load average: 7.53, 7.02, 6.20
071213 14:50:01 up 4:51, 1 user, load average: 6.08, 6.78, 6.48
071213 15:05:03 up 5:06, 1 user, load average: 5.02, 4.92, 5.46
071213 15:20:01 up 5:21, 1 user, load average: 4.87, 4.28, 4.86
071213 15:35:02 up 5:36, 1 user, load average: 3.69, 4.79, 5.05
071213 15:50:01 up 5:51, 1 user, load average: 11.49, 11.14, 8.56
071213 16:05:04 up 6:06, 1 user, load average: 5.93, 7.29, 7.45
071213 16:20:01 up 6:21, 2 users, load average: 4.99, 5.28, 6.17
071213 16:35:01 up 6:36, 2 users, load average: 6.79, 6.62, 6.27
071213 16:50:01 up 6:51, 2 users, load average: 6.21, 6.92, 7.09
071213 17:05:01 up 7:06, 2 users, load average: 8.05, 8.20, 7.88
071213 17:20:01 up 7:21, 1 user, load average: 3.14, 5.27, 6.43
071213 17:35:02 up 7:36, 1 user, load average: 8.32, 9.53, 8.04
071213 17:50:02 up 7:51, 1 user, load average: 9.08, 9.22, 8.70
071213 18:05:01 up 8:06, 1 user, load average: 4.59, 4.97, 6.33
071213 18:20:02 up 8:21, 1 user, load average: 4.51, 5.79, 5.93
071213 18:35:02 up 8:36, 1 user, load average: 6.99, 12.27, 9.17
071213 18:50:01 up 8:51, 1 user, load average: 2.17, 3.83, 5.75
071213 19:05:02 up 9:06, 0 users, load average: 3.14, 4.01, 4.83
071213 19:20:01 up 9:21, 0 users, load average: 6.29, 5.39, 4.90
071213 19:35:02 up 9:36, 1 user, load average: 3.45, 4.61, 4.88
071213 19:50:01 up 9:51, 2 users, load average: 2.62, 2.75, 3.50
071213 20:05:01 up 10:06, 2 users, load average: 5.85, 4.07, 3.59
071213 20:20:01 up 10:21, 2 users, load average: 2.73, 3.32, 3.54
071213 20:35:01 up 10:36, 2 users, load average: 4.10, 3.92, 3.56
071213 20:50:01 up 10:51, 2 users, load average: 1.71, 2.77, 3.07
071213 21:05:01 up 11:06, 1 user, load average: 2.85, 2.47, 2.65
071213 21:20:02 up 11:21, 3 users, load average: 2.95, 2.34, 2.41
071213 21:35:01 up 11:36, 2 users, load average: 2.06, 3.18, 3.01
071213 21:50:02 up 11:51, 2 users, load average: 6.21, 5.02, 3.94
071213 22:05:01 up 12:06, 2 users, load average: 3.59, 3.88, 3.85
071213 22:20:01 up 12:21, 2 users, load average: 5.86, 5.10, 4.24
071213 22:35:01 up 12:36, 2 users, load average: 7.17, 6.20, 5.37
071213 22:50:01 up 12:51, 3 users, load average: 3.26, 2.93, 3.50
071213 23:05:01 up 13:06, 3 users, load average: 2.18, 2.60, 2.91
071213 23:20:01 up 13:21, 3 users, load average: 2.41, 2.60, 2.78
071213 23:35:01 up 13:36, 2 users, load average: 4.45, 3.47, 3.17
071213 23:50:01 up 13:51, 2 users, load average: 2.49, 2.48, 2.83

