071216 00:05:02 up 13:20, 0 users, load average: 3.50, 3.36, 2.57
071216 00:20:02 up 13:35, 0 users, load average: 2.07, 3.41, 3.11
071216 00:35:01 up 13:50, 0 users, load average: 1.89, 2.15, 2.35
071216 00:50:01 up 14:05, 0 users, load average: 1.51, 1.52, 1.80
071216 01:05:01 up 14:20, 0 users, load average: 2.62, 2.11, 1.84
071216 01:20:01 up 14:35, 0 users, load average: 3.87, 3.70, 3.02
071216 01:35:01 up 14:50, 0 users, load average: 1.15, 1.45, 2.14
071216 01:50:02 up 15:05, 0 users, load average: 1.33, 1.88, 1.93
071216 02:05:02 up 15:20, 0 users, load average: 0.76, 1.30, 1.54
071216 02:20:01 up 15:35, 0 users, load average: 4.14, 3.01, 2.19
071216 02:35:01 up 15:50, 0 users, load average: 1.60, 2.15, 2.23
071216 02:50:01 up 16:05, 0 users, load average: 1.92, 1.85, 1.99
071216 03:05:01 up 16:20, 0 users, load average: 3.49, 3.71, 2.91
071216 03:20:01 up 16:35, 0 users, load average: 6.00, 6.30, 4.75
071216 03:35:01 up 16:50, 0 users, load average: 2.62, 4.04, 4.37
071216 03:50:01 up 17:05, 0 users, load average: 1.60, 1.71, 2.56
071216 04:05:02 up 17:20, 0 users, load average: 7.10, 5.59, 4.01
071216 04:20:01 up 17:35, 0 users, load average: 4.35, 3.88, 3.86
071216 04:35:01 up 17:50, 0 users, load average: 4.96, 6.21, 5.50
071216 04:50:13 up 18:05, 0 users, load average: 11.86, 6.37, 5.54
071216 05:05:01 up 18:20, 0 users, load average: 8.62, 9.10, 9.06
071216 05:20:01 up 18:35, 0 users, load average: 3.84, 4.83, 6.53
071216 05:35:01 up 18:50, 0 users, load average: 3.83, 5.37, 5.77
071216 05:50:02 up 19:05, 0 users, load average: 5.87, 4.66, 4.88
071216 06:05:02 up 19:20, 0 users, load average: 3.41, 4.46, 4.97
071216 06:20:01 up 19:35, 0 users, load average: 4.42, 4.67, 4.72
071216 06:35:02 up 19:50, 0 users, load average: 5.21, 5.95, 5.44
071216 06:50:01 up 20:05, 0 users, load average: 5.97, 6.76, 6.28
071216 07:05:02 up 20:20, 0 users, load average: 6.55, 5.77, 6.02
071216 07:20:01 up 20:35, 0 users, load average: 3.78, 5.03, 5.87
071216 07:35:01 up 20:50, 0 users, load average: 3.94, 5.55, 5.89
071216 07:50:01 up 21:05, 0 users, load average: 6.95, 4.41, 4.66
071216 08:05:01 up 21:20, 0 users, load average: 3.51, 4.54, 4.82
071216 08:20:01 up 21:35, 0 users, load average: 4.04, 3.42, 3.84
071216 09:05:01 up 14 min, 1 user, load average: 9.17, 9.90, 7.33
071216 09:20:03 up 29 min, 0 users, load average: 5.07, 4.51, 5.41
071216 09:35:02 up 44 min, 0 users, load average: 3.23, 3.85, 4.46
071216 09:50:01 up 59 min, 0 users, load average: 4.31, 3.60, 3.76
071216 10:05:01 up 1:14, 0 users, load average: 3.39, 3.15, 3.36
071216 10:20:02 up 1:29, 0 users, load average: 4.59, 3.34, 3.12
071216 10:35:02 up 1:44, 0 users, load average: 7.09, 5.67, 4.63
071216 10:50:01 up 1:59, 0 users, load average: 2.53, 3.03, 3.77
071216 11:05:01 up 2:14, 0 users, load average: 4.95, 4.67, 4.21
071216 11:20:01 up 2:29, 0 users, load average: 2.95, 3.62, 3.98
071216 11:35:01 up 2:44, 0 users, load average: 4.91, 5.03, 4.53
071216 11:50:02 up 2:59, 0 users, load average: 4.12, 3.83, 4.02
071216 12:05:02 up 3:14, 0 users, load average: 6.97, 5.97, 4.86
071216 12:20:02 up 3:29, 0 users, load average: 3.24, 4.18, 4.71
071216 12:35:02 up 3:44, 0 users, load average: 5.53, 5.51, 5.05
071216 12:50:01 up 3:59, 0 users, load average: 2.49, 3.44, 4.23
071216 13:05:01 up 4:14, 0 users, load average: 3.17, 3.60, 3.76
071216 13:20:02 up 4:29, 0 users, load average: 2.15, 3.29, 3.70
071216 13:35:01 up 4:44, 0 users, load average: 3.64, 4.22, 4.15
071216 13:50:01 up 4:59, 0 users, load average: 2.83, 3.50, 3.88
071216 14:05:10 up 5:14, 0 users, load average: 326.71, 133.95, 52.90
071216 14:20:02 up 5:29, 1 user, load average: 2.17, 55.07, 87.79
071216 14:35:02 up 5:44, 1 user, load average: 4.30, 7.43, 36.39
071216 14:50:02 up 5:59, 0 users, load average: 8.05, 7.73, 17.88
071216 15:05:02 up 6:14, 0 users, load average: 3.60, 3.71, 9.05
071216 15:20:01 up 6:29, 0 users, load average: 2.45, 3.23, 5.59
071216 15:35:01 up 6:44, 0 users, load average: 5.38, 4.48, 4.70
071216 15:50:02 up 6:59, 0 users, load average: 3.12, 3.10, 3.69
071216 16:05:02 up 7:14, 1 user, load average: 2.91, 3.60, 3.66
071216 16:20:02 up 7:29, 1 user, load average: 7.17, 13.75, 10.34
071216 16:35:01 up 7:44, 1 user, load average: 8.17, 7.74, 8.05
071216 16:50:02 up 7:59, 1 user, load average: 4.31, 14.61, 15.69
071216 17:05:04 up 8:14, 1 user, load average: 26.16, 23.67, 16.96
071216 17:20:02 up 8:29, 1 user, load average: 3.98, 5.40, 9.29
071216 17:35:01 up 8:44, 1 user, load average: 2.24, 2.92, 5.30
071216 17:50:01 up 8:59, 1 user, load average: 2.54, 3.23, 4.09
071216 18:05:01 up 9:14, 1 user, load average: 3.82, 3.45, 3.57
071216 18:20:01 up 9:29, 1 user, load average: 3.76, 3.46, 3.31
071216 18:35:02 up 9:44, 0 users, load average: 2.82, 3.35, 3.37
071216 18:50:01 up 9:59, 0 users, load average: 2.19, 2.52, 2.72
071216 19:05:01 up 10:14, 0 users, load average: 2.13, 2.87, 2.80
071216 19:20:01 up 10:29, 0 users, load average: 1.66, 2.24, 2.51
071216 19:35:02 up 10:44, 0 users, load average: 2.94, 2.46, 2.31
071216 19:50:01 up 10:59, 0 users, load average: 1.13, 1.75, 1.97
071216 20:05:01 up 11:14, 0 users, load average: 1.36, 1.79, 1.87
071216 20:20:01 up 11:29, 0 users, load average: 1.29, 2.11, 2.07
071216 20:35:02 up 11:44, 0 users, load average: 2.08, 1.97, 2.00
071216 20:50:01 up 11:59, 0 users, load average: 0.74, 1.45, 1.70
071216 21:05:01 up 12:14, 0 users, load average: 2.40, 1.96, 1.84
071216 21:20:01 up 12:29, 0 users, load average: 1.92, 1.95, 1.80
071216 21:35:02 up 12:44, 0 users, load average: 1.85, 2.10, 1.96
071216 21:50:01 up 12:59, 0 users, load average: 1.84, 1.60, 1.71
071216 22:05:02 up 13:14, 0 users, load average: 1.97, 2.03, 1.77
071216 22:20:01 up 13:29, 0 users, load average: 3.74, 3.33, 2.38
071216 22:35:01 up 13:44, 0 users, load average: 1.02, 2.13, 2.56
071216 22:50:02 up 13:59, 0 users, load average: 3.38, 2.20, 2.18
071216 23:05:02 up 14:14, 0 users, load average: 1.95, 2.21, 2.12
071216 23:20:01 up 14:29, 1 user, load average: 1.69, 1.59, 1.68
071216 23:35:02 up 14:44, 1 user, load average: 1.99, 1.99, 1.79
071216 23:50:01 up 14:59, 0 users, load average: 1.54, 1.83, 1.85

